Components
5
Twig Components
47
Render Count
124
ms
Render Time
146.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| ProductCard |
"App\Twig\Components\ProductCard"components/ProductCard.html.twig |
15 | 119.35ms |
| ProductState |
"App\Twig\Components\ProductState"components/ProductState.html.twig |
15 | 3.95ms |
| ProductMostRecent |
"App\Twig\Components\ProductMostRecent"components/ProductMostRecent.html.twig |
15 | 13.40ms |
| PageBanner |
"App\Twig\Components\PageBanner"components/PageBanner.html.twig |
1 | 4.93ms |
| BackButton |
"App\Twig\Components\BackButton"components/BackButton.html.twig |
1 | 0.26ms |
Render calls
| PageBanner | App\Twig\Components\PageBanner | 146.0 MiB | 4.93 ms | |
|---|---|---|---|---|
| Input props | [ "backLabel" => "23.040 : Pipeline components and pipelines" "backUrl" => "/taxons/main/ics-2277/23-fluid-systems-and-components-for-general-use-4260/23-040-pipeline-components-and-pipelines-4263" "paddingClasses" => "p-2 px-lg-5 py-lg-0" "searchPlaceholder" => "sylius.ui.search" "showSearch" => "true" "title" => "23.040.60 : Flanges, couplings and joints" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\PageBanner {#94334 +supTitle: null +title: "23.040.60 : Flanges, couplings and joints" +subTitle: null +backUrl: "/taxons/main/ics-2277/23-fluid-systems-and-components-for-general-use-4260/23-040-pipeline-components-and-pipelines-4263" +backLabel: "23.040 : Pipeline components and pipelines" +customClasses: null +backgroundType: null +centered: true +showSearch: true +searchPlaceholder: "sylius.ui.search" +searchValue: null +paddingClasses: "p-2 px-lg-5 py-lg-0" } |
|||
| BackButton | App\Twig\Components\BackButton | 146.0 MiB | 0.26 ms | |
|---|---|---|---|---|
| Input props | [ "url" => "/taxons/main/ics-2277/23-fluid-systems-and-components-for-general-use-4260/23-040-pipeline-components-and-pipelines-4263" "label" => "23.040 : Pipeline components and pipelines" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\BackButton {#94436 +label: "23.040 : Pipeline components and pipelines" +url: "/taxons/main/ics-2277/23-fluid-systems-and-components-for-general-use-4260/23-040-pipeline-components-and-pipelines-4263" } |
|||
| ProductCard | App\Twig\Components\ProductCard | 146.0 MiB | 11.61 ms | |
|---|---|---|---|---|
| Input props | [ "product" => App\Entity\Product\Product {#94996 #id: 5188 #code: "ASMEJ0171Q_2010" #attributes: Doctrine\ORM\PersistentCollection {#95060 …} #variants: Doctrine\ORM\PersistentCollection {#95058 …} #options: Doctrine\ORM\PersistentCollection {#95054 …} #associations: Doctrine\ORM\PersistentCollection {#95056 …} #createdAt: DateTime @1751033757 {#94998 : 2025-06-27 16:15:57.0 Europe/Paris (+02:00) } #updatedAt: DateTime @1758060731 {#95004 : 2025-09-17 00:12:11.0 Europe/Paris (+02:00) } #enabled: true #translations: Doctrine\ORM\PersistentCollection {#95070 …} #translationsCache: [ "en_US" => App\Entity\Product\ProductTranslation {#95587 #locale: "en_US" #translatable: App\Entity\Product\Product {#94996} #id: 20723 #name: "ASME B16.1-2010" #slug: "asme-b16-1-2010-asmej0171q-2010-520344" #description: "This Standard for Classes 25, 125, and 250 Cast Iron Pipe Flanges and Flanged Fittings covers: (a) pressure-temperature ratings, (b) sizes and method of designating openings of reducing fittings, (c) marking, (d) minimum requirements for materials, (e) dimensions and tolerances, (f) bolt, nut, and gasket dimensions and (g) pressure testing." #metaKeywords: null #metaDescription: null #shortDescription: "Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250" -notes: null } ] #currentLocale: "en_US" #currentTranslation: null #fallbackLocale: "en_US" #variantSelectionMethod: "match" #productTaxons: Doctrine\ORM\PersistentCollection {#95068 …} #channels: Doctrine\ORM\PersistentCollection {#95062 …} #mainTaxon: App\Entity\Taxonomy\Taxon {#8957 …} #reviews: Doctrine\ORM\PersistentCollection {#95066 …} #averageRating: 0.0 #images: Doctrine\ORM\PersistentCollection {#95064 …} -supplier: Proxies\__CG__\App\Entity\Supplier\Supplier {#95077 …} -subscriptionCollections: Doctrine\ORM\PersistentCollection {#95076 …} -apiLastModifiedAt: DateTime @1757973600 {#95009 : 2025-09-16 00:00:00.0 Europe/Paris (+02:00) } -lastUpdatedAt: null -author: "" -publishedAt: DateTime @1262300400 {#95012 : 2010-01-01 00:00:00.0 Europe/Paris (+01:00) } -releasedAt: DateTime @1294354800 {#95010 : 2011-01-07 00:00:00.0 Europe/Paris (+01:00) } -confirmedAt: null -canceledAt: null -edition: null -coreDocument: "B16.1" -bookCollection: "" -pageCount: 68 -documents: Doctrine\ORM\PersistentCollection {#95074 …} -favorites: Doctrine\ORM\PersistentCollection {#95072 …} } "layout" => "vertical" "showPrice" => true "showStatusBadges" => true "imageFilter" => "product_listing_thumbnail" "additionalClasses" => "h-100 border-0" "hasStretchedLink" => true "backgroundColor" => "white" "hoverType" => "border-black" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\ProductCard {#95471 +product: App\Entity\Product\Product {#94996 #id: 5188 #code: "ASMEJ0171Q_2010" #attributes: Doctrine\ORM\PersistentCollection {#95060 …} #variants: Doctrine\ORM\PersistentCollection {#95058 …} #options: Doctrine\ORM\PersistentCollection {#95054 …} #associations: Doctrine\ORM\PersistentCollection {#95056 …} #createdAt: DateTime @1751033757 {#94998 : 2025-06-27 16:15:57.0 Europe/Paris (+02:00) } #updatedAt: DateTime @1758060731 {#95004 : 2025-09-17 00:12:11.0 Europe/Paris (+02:00) } #enabled: true #translations: Doctrine\ORM\PersistentCollection {#95070 …} #translationsCache: [ "en_US" => App\Entity\Product\ProductTranslation {#95587 #locale: "en_US" #translatable: App\Entity\Product\Product {#94996} #id: 20723 #name: "ASME B16.1-2010" #slug: "asme-b16-1-2010-asmej0171q-2010-520344" #description: "This Standard for Classes 25, 125, and 250 Cast Iron Pipe Flanges and Flanged Fittings covers: (a) pressure-temperature ratings, (b) sizes and method of designating openings of reducing fittings, (c) marking, (d) minimum requirements for materials, (e) dimensions and tolerances, (f) bolt, nut, and gasket dimensions and (g) pressure testing." #metaKeywords: null #metaDescription: null #shortDescription: "Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250" -notes: null } ] #currentLocale: "en_US" #currentTranslation: null #fallbackLocale: "en_US" #variantSelectionMethod: "match" #productTaxons: Doctrine\ORM\PersistentCollection {#95068 …} #channels: Doctrine\ORM\PersistentCollection {#95062 …} #mainTaxon: App\Entity\Taxonomy\Taxon {#8957 …} #reviews: Doctrine\ORM\PersistentCollection {#95066 …} #averageRating: 0.0 #images: Doctrine\ORM\PersistentCollection {#95064 …} -supplier: Proxies\__CG__\App\Entity\Supplier\Supplier {#95077 …} -subscriptionCollections: Doctrine\ORM\PersistentCollection {#95076 …} -apiLastModifiedAt: DateTime @1757973600 {#95009 : 2025-09-16 00:00:00.0 Europe/Paris (+02:00) } -lastUpdatedAt: null -author: "" -publishedAt: DateTime @1262300400 {#95012 : 2010-01-01 00:00:00.0 Europe/Paris (+01:00) } -releasedAt: DateTime @1294354800 {#95010 : 2011-01-07 00:00:00.0 Europe/Paris (+01:00) } -confirmedAt: null -canceledAt: null -edition: null -coreDocument: "B16.1" -bookCollection: "" -pageCount: 68 -documents: Doctrine\ORM\PersistentCollection {#95074 …} -favorites: Doctrine\ORM\PersistentCollection {#95072 …} } +layout: "vertical" +showPrice: true +showStatusBadges: true +additionalClasses: "h-100 border-0" +linkLabel: "" +imageFilter: "product_listing_thumbnail" +hasStretchedLink: true +backgroundColor: "white" +hoverType: "border-black" } |
|||
| ProductState | App\Twig\Components\ProductState | 146.0 MiB | 0.24 ms | |
|---|---|---|---|---|
| Input props | [ "product" => App\Entity\Product\Product {#94996 #id: 5188 #code: "ASMEJ0171Q_2010" #attributes: Doctrine\ORM\PersistentCollection {#95060 …} #variants: Doctrine\ORM\PersistentCollection {#95058 …} #options: Doctrine\ORM\PersistentCollection {#95054 …} #associations: Doctrine\ORM\PersistentCollection {#95056 …} #createdAt: DateTime @1751033757 {#94998 : 2025-06-27 16:15:57.0 Europe/Paris (+02:00) } #updatedAt: DateTime @1758060731 {#95004 : 2025-09-17 00:12:11.0 Europe/Paris (+02:00) } #enabled: true #translations: Doctrine\ORM\PersistentCollection {#95070 …} #translationsCache: [ "en_US" => App\Entity\Product\ProductTranslation {#95587 #locale: "en_US" #translatable: App\Entity\Product\Product {#94996} #id: 20723 #name: "ASME B16.1-2010" #slug: "asme-b16-1-2010-asmej0171q-2010-520344" #description: "This Standard for Classes 25, 125, and 250 Cast Iron Pipe Flanges and Flanged Fittings covers: (a) pressure-temperature ratings, (b) sizes and method of designating openings of reducing fittings, (c) marking, (d) minimum requirements for materials, (e) dimensions and tolerances, (f) bolt, nut, and gasket dimensions and (g) pressure testing." #metaKeywords: null #metaDescription: null #shortDescription: "Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250" -notes: null } ] #currentLocale: "en_US" #currentTranslation: null #fallbackLocale: "en_US" #variantSelectionMethod: "match" #productTaxons: Doctrine\ORM\PersistentCollection {#95068 …} #channels: Doctrine\ORM\PersistentCollection {#95062 …} #mainTaxon: App\Entity\Taxonomy\Taxon {#8957 …} #reviews: Doctrine\ORM\PersistentCollection {#95066 …} #averageRating: 0.0 #images: Doctrine\ORM\PersistentCollection {#95064 …} -supplier: Proxies\__CG__\App\Entity\Supplier\Supplier {#95077 …} -subscriptionCollections: Doctrine\ORM\PersistentCollection {#95076 …} -apiLastModifiedAt: DateTime @1757973600 {#95009 : 2025-09-16 00:00:00.0 Europe/Paris (+02:00) } -lastUpdatedAt: null -author: "" -publishedAt: DateTime @1262300400 {#95012 : 2010-01-01 00:00:00.0 Europe/Paris (+01:00) } -releasedAt: DateTime @1294354800 {#95010 : 2011-01-07 00:00:00.0 Europe/Paris (+01:00) } -confirmedAt: null -canceledAt: null -edition: null -coreDocument: "B16.1" -bookCollection: "" -pageCount: 68 -documents: Doctrine\ORM\PersistentCollection {#95074 …} -favorites: Doctrine\ORM\PersistentCollection {#95072 …} } ] |
|||
| Attributes | [ "showFullLabel" => false ] |
|||
| Component | App\Twig\Components\ProductState {#95594 +product: App\Entity\Product\Product {#94996 #id: 5188 #code: "ASMEJ0171Q_2010" #attributes: Doctrine\ORM\PersistentCollection {#95060 …} #variants: Doctrine\ORM\PersistentCollection {#95058 …} #options: Doctrine\ORM\PersistentCollection {#95054 …} #associations: Doctrine\ORM\PersistentCollection {#95056 …} #createdAt: DateTime @1751033757 {#94998 : 2025-06-27 16:15:57.0 Europe/Paris (+02:00) } #updatedAt: DateTime @1758060731 {#95004 : 2025-09-17 00:12:11.0 Europe/Paris (+02:00) } #enabled: true #translations: Doctrine\ORM\PersistentCollection {#95070 …} #translationsCache: [ "en_US" => App\Entity\Product\ProductTranslation {#95587 #locale: "en_US" #translatable: App\Entity\Product\Product {#94996} #id: 20723 #name: "ASME B16.1-2010" #slug: "asme-b16-1-2010-asmej0171q-2010-520344" #description: "This Standard for Classes 25, 125, and 250 Cast Iron Pipe Flanges and Flanged Fittings covers: (a) pressure-temperature ratings, (b) sizes and method of designating openings of reducing fittings, (c) marking, (d) minimum requirements for materials, (e) dimensions and tolerances, (f) bolt, nut, and gasket dimensions and (g) pressure testing." #metaKeywords: null #metaDescription: null #shortDescription: "Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250" -notes: null } ] #currentLocale: "en_US" #currentTranslation: null #fallbackLocale: "en_US" #variantSelectionMethod: "match" #productTaxons: Doctrine\ORM\PersistentCollection {#95068 …} #channels: Doctrine\ORM\PersistentCollection {#95062 …} #mainTaxon: App\Entity\Taxonomy\Taxon {#8957 …} #reviews: Doctrine\ORM\PersistentCollection {#95066 …} #averageRating: 0.0 #images: Doctrine\ORM\PersistentCollection {#95064 …} -supplier: Proxies\__CG__\App\Entity\Supplier\Supplier {#95077 …} -subscriptionCollections: Doctrine\ORM\PersistentCollection {#95076 …} -apiLastModifiedAt: DateTime @1757973600 {#95009 : 2025-09-16 00:00:00.0 Europe/Paris (+02:00) } -lastUpdatedAt: null -author: "" -publishedAt: DateTime @1262300400 {#95012 : 2010-01-01 00:00:00.0 Europe/Paris (+01:00) } -releasedAt: DateTime @1294354800 {#95010 : 2011-01-07 00:00:00.0 Europe/Paris (+01:00) } -confirmedAt: null -canceledAt: null -edition: null -coreDocument: "B16.1" -bookCollection: "" -pageCount: 68 -documents: Doctrine\ORM\PersistentCollection {#95074 …} -favorites: Doctrine\ORM\PersistentCollection {#95072 …} } +appearance: "state-suspended" +labels: [ "Superseded" ] -stateAttributeCode: "state" -localeContext: Sylius\Component\Locale\Context\CompositeLocaleContext {#1833 …} } |
|||
| ProductMostRecent | App\Twig\Components\ProductMostRecent | 146.0 MiB | 0.72 ms | |
|---|---|---|---|---|
| Input props | [ "product" => App\Entity\Product\Product {#94996 #id: 5188 #code: "ASMEJ0171Q_2010" #attributes: Doctrine\ORM\PersistentCollection {#95060 …} #variants: Doctrine\ORM\PersistentCollection {#95058 …} #options: Doctrine\ORM\PersistentCollection {#95054 …} #associations: Doctrine\ORM\PersistentCollection {#95056 …} #createdAt: DateTime @1751033757 {#94998 : 2025-06-27 16:15:57.0 Europe/Paris (+02:00) } #updatedAt: DateTime @1758060731 {#95004 : 2025-09-17 00:12:11.0 Europe/Paris (+02:00) } #enabled: true #translations: Doctrine\ORM\PersistentCollection {#95070 …} #translationsCache: [ "en_US" => App\Entity\Product\ProductTranslation {#95587 #locale: "en_US" #translatable: App\Entity\Product\Product {#94996} #id: 20723 #name: "ASME B16.1-2010" #slug: "asme-b16-1-2010-asmej0171q-2010-520344" #description: "This Standard for Classes 25, 125, and 250 Cast Iron Pipe Flanges and Flanged Fittings covers: (a) pressure-temperature ratings, (b) sizes and method of designating openings of reducing fittings, (c) marking, (d) minimum requirements for materials, (e) dimensions and tolerances, (f) bolt, nut, and gasket dimensions and (g) pressure testing." #metaKeywords: null #metaDescription: null #shortDescription: "Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250" -notes: null } ] #currentLocale: "en_US" #currentTranslation: null #fallbackLocale: "en_US" #variantSelectionMethod: "match" #productTaxons: Doctrine\ORM\PersistentCollection {#95068 …} #channels: Doctrine\ORM\PersistentCollection {#95062 …} #mainTaxon: App\Entity\Taxonomy\Taxon {#8957 …} #reviews: Doctrine\ORM\PersistentCollection {#95066 …} #averageRating: 0.0 #images: Doctrine\ORM\PersistentCollection {#95064 …} -supplier: Proxies\__CG__\App\Entity\Supplier\Supplier {#95077 …} -subscriptionCollections: Doctrine\ORM\PersistentCollection {#95076 …} -apiLastModifiedAt: DateTime @1757973600 {#95009 : 2025-09-16 00:00:00.0 Europe/Paris (+02:00) } -lastUpdatedAt: null -author: "" -publishedAt: DateTime @1262300400 {#95012 : 2010-01-01 00:00:00.0 Europe/Paris (+01:00) } -releasedAt: DateTime @1294354800 {#95010 : 2011-01-07 00:00:00.0 Europe/Paris (+01:00) } -confirmedAt: null -canceledAt: null -edition: null -coreDocument: "B16.1" -bookCollection: "" -pageCount: 68 -documents: Doctrine\ORM\PersistentCollection {#95074 …} -favorites: Doctrine\ORM\PersistentCollection {#95072 …} } ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\ProductMostRecent {#95688 +product: App\Entity\Product\Product {#94996 #id: 5188 #code: "ASMEJ0171Q_2010" #attributes: Doctrine\ORM\PersistentCollection {#95060 …} #variants: Doctrine\ORM\PersistentCollection {#95058 …} #options: Doctrine\ORM\PersistentCollection {#95054 …} #associations: Doctrine\ORM\PersistentCollection {#95056 …} #createdAt: DateTime @1751033757 {#94998 : 2025-06-27 16:15:57.0 Europe/Paris (+02:00) } #updatedAt: DateTime @1758060731 {#95004 : 2025-09-17 00:12:11.0 Europe/Paris (+02:00) } #enabled: true #translations: Doctrine\ORM\PersistentCollection {#95070 …} #translationsCache: [ "en_US" => App\Entity\Product\ProductTranslation {#95587 #locale: "en_US" #translatable: App\Entity\Product\Product {#94996} #id: 20723 #name: "ASME B16.1-2010" #slug: "asme-b16-1-2010-asmej0171q-2010-520344" #description: "This Standard for Classes 25, 125, and 250 Cast Iron Pipe Flanges and Flanged Fittings covers: (a) pressure-temperature ratings, (b) sizes and method of designating openings of reducing fittings, (c) marking, (d) minimum requirements for materials, (e) dimensions and tolerances, (f) bolt, nut, and gasket dimensions and (g) pressure testing." #metaKeywords: null #metaDescription: null #shortDescription: "Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250" -notes: null } ] #currentLocale: "en_US" #currentTranslation: null #fallbackLocale: "en_US" #variantSelectionMethod: "match" #productTaxons: Doctrine\ORM\PersistentCollection {#95068 …} #channels: Doctrine\ORM\PersistentCollection {#95062 …} #mainTaxon: App\Entity\Taxonomy\Taxon {#8957 …} #reviews: Doctrine\ORM\PersistentCollection {#95066 …} #averageRating: 0.0 #images: Doctrine\ORM\PersistentCollection {#95064 …} -supplier: Proxies\__CG__\App\Entity\Supplier\Supplier {#95077 …} -subscriptionCollections: Doctrine\ORM\PersistentCollection {#95076 …} -apiLastModifiedAt: DateTime @1757973600 {#95009 : 2025-09-16 00:00:00.0 Europe/Paris (+02:00) } -lastUpdatedAt: null -author: "" -publishedAt: DateTime @1262300400 {#95012 : 2010-01-01 00:00:00.0 Europe/Paris (+01:00) } -releasedAt: DateTime @1294354800 {#95010 : 2011-01-07 00:00:00.0 Europe/Paris (+01:00) } -confirmedAt: null -canceledAt: null -edition: null -coreDocument: "B16.1" -bookCollection: "" -pageCount: 68 -documents: Doctrine\ORM\PersistentCollection {#95074 …} -favorites: Doctrine\ORM\PersistentCollection {#95072 …} } +label: "Historical" +icon: "historical" -mostRecentAttributeCode: "most_recent" -localeContext: Sylius\Component\Locale\Context\CompositeLocaleContext {#1833 …} } |
|||
| ProductCard | App\Twig\Components\ProductCard | 146.0 MiB | 8.26 ms | |
|---|---|---|---|---|
| Input props | [ "product" => App\Entity\Product\Product {#95047 #id: 5189 #code: "ASMEJ0171T_2015" #attributes: Doctrine\ORM\PersistentCollection {#95041 …} #variants: Doctrine\ORM\PersistentCollection {#95043 …} #options: Doctrine\ORM\PersistentCollection {#95078 …} #associations: Doctrine\ORM\PersistentCollection {#95045 …} #createdAt: DateTime @1751033758 {#95052 : 2025-06-27 16:15:58.0 Europe/Paris (+02:00) } #updatedAt: DateTime @1758060731 {#95051 : 2025-09-17 00:12:11.0 Europe/Paris (+02:00) } #enabled: true #translations: Doctrine\ORM\PersistentCollection {#95018 …} #translationsCache: [ "en_US" => App\Entity\Product\ProductTranslation {#95901 #locale: "en_US" #translatable: App\Entity\Product\Product {#95047} #id: 20727 #name: "ASME B16.1-2015" #slug: "asme-b16-1-2015-asmej0171t-2015-520345" #description: "This Standard for Classes 25, 125, and 250 Cast Iron Pipe Flanges and Flanged Fittings. It includes (a) pressure-temperature ratings, (b) sizes and method of designating openings of reducing fittings, (c) marking, (d) materials, (e) dimensions and tolerances, (f) bolting and gaskets (g) pressure testing." #metaKeywords: null #metaDescription: null #shortDescription: "Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250" -notes: null } ] #currentLocale: "en_US" #currentTranslation: null #fallbackLocale: "en_US" #variantSelectionMethod: "match" #productTaxons: Doctrine\ORM\PersistentCollection {#95035 …} #channels: Doctrine\ORM\PersistentCollection {#95039 …} #mainTaxon: App\Entity\Taxonomy\Taxon {#8957 …} #reviews: Doctrine\ORM\PersistentCollection {#95034 …} #averageRating: 0.0 #images: Doctrine\ORM\PersistentCollection {#95037 …} -supplier: Proxies\__CG__\App\Entity\Supplier\Supplier {#95077 …} -subscriptionCollections: Doctrine\ORM\PersistentCollection {#95022 …} -apiLastModifiedAt: DateTime @1757973600 {#95050 : 2025-09-16 00:00:00.0 Europe/Paris (+02:00) } -lastUpdatedAt: null -author: "" -publishedAt: DateTime @1420066800 {#95049 : 2015-01-01 00:00:00.0 Europe/Paris (+01:00) } -releasedAt: DateTime @1450652400 {#95048 : 2015-12-21 00:00:00.0 Europe/Paris (+01:00) } -confirmedAt: null -canceledAt: null -edition: null -coreDocument: "B16.1" -bookCollection: "" -pageCount: 68 -documents: Doctrine\ORM\PersistentCollection {#95025 …} -favorites: Doctrine\ORM\PersistentCollection {#95020 …} } "layout" => "vertical" "showPrice" => true "showStatusBadges" => true "imageFilter" => "product_listing_thumbnail" "additionalClasses" => "h-100 border-0" "hasStretchedLink" => true "backgroundColor" => "secondary-lighter" "hoverType" => "border-black" ] |
|||
| Attributes | [] |
|||
| Component | App\Twig\Components\ProductCard {#95879 +product: App\Entity\Product\Product {#95047 #id: 5189 #code: "ASMEJ0171T_2015" #attributes: Doctrine\ORM\PersistentCollection {#95041 …} #variants: Doctrine\ORM\PersistentCollection {#95043 …} #options: Doctrine\ORM\PersistentCollection {#95078 …} #associations: Doctrine\ORM\PersistentCollection {#95045 …} #createdAt: DateTime @1751033758 {#95052 : 2025-06-27 16:15:58.0 Europe/Paris (+02:00) } #updatedAt: DateTime @1758060731 {#95051 : 2025-09-17 00:12:11.0 Europe/Paris (+02:00) } #enabled: true #translations: Doctrine\ORM\PersistentCollection {#95018 …} #translationsCache: [ "en_US" => App\Entity\Product\ProductTranslation {#95901 #locale: "en_US" #translatable: App\Entity\Product\Product {#95047} #id: 20727 #name: "ASME B16.1-2015" #slug: "asme-b16-1-2015-asmej0171t-2015-520345" #description: "This Standard for Classes 25, 125, and 250 Cast Iron Pipe Flanges and Flanged Fittings. It includes (a) pressure-temperature ratings, (b) sizes and method of designating openings of reducing fittings, (c) marking, (d) materials, (e) dimensions and tolerances, (f) bolting and gaskets (g) pressure testing." #metaKeywords: null #metaDescription: null #shortDescription: "Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250" -notes: null } ] #currentLocale: "en_US" #currentTranslation: null #fallbackLocale: "en_US" #variantSelectionMethod: "match" #productTaxons: Doctrine\ORM\PersistentCollection {#95035 …} #channels: Doctrine\ORM\PersistentCollection {#95039 …} #mainTaxon: App\Entity\Taxonomy\Taxon {#8957 …} #reviews: Doctrine\ORM\PersistentCollection {#95034 …} #averageRating: 0.0 #images: Doctrine\ORM\PersistentCollection {#95037 …} -supplier: Proxies\__CG__\App\Entity\Supplier\Supplier {#95077 …} -subscriptionCollections: Doctrine\ORM\PersistentCollection {#95022 …} -apiLastModifiedAt: DateTime @1757973600 {#95050 : 2025-09-16 00:00:00.0 Europe/Paris (+02:00) } -lastUpdatedAt: null -author: "" -publishedAt: DateTime @1420066800 {#95049 : 2015-01-01 00:00:00.0 Europe/Paris (+01:00) } -releasedAt: DateTime @1450652400 {#95048 : 2015-12-21 00:00:00.0 Europe/Paris (+01:00) } -confirmedAt: null -canceledAt: null -edition: null -coreDocument: "B16.1" -bookCollection: "" -pageCount: 68 -documents: Doctrine\ORM\PersistentCollection {#95025 …} -favorites: Doctrine\ORM\PersistentCollection {#95020 …} } +layout: "vertical" +showPrice: true +showStatusBadges: true +additionalClasses: "h-100 border-0" +linkLabel: "" +imageFilter: "product_listing_thumbnail" +hasStretchedLink: true +backgroundColor: "secondary-lighter" +hoverType: "border-black" } |
|||
| ProductState | App\Twig\Components\ProductState | 146.0 MiB | 0.27 ms | |
|---|---|---|---|---|
| Input props | [ "product" => App\Entity\Product\Product {#95047 #id: 5189 #code: "ASMEJ0171T_2015" #attributes: Doctrine\ORM\PersistentCollection {#95041 …} #variants: Doctrine\ORM\PersistentCollection {#95043 …} #options: Doctrine\ORM\PersistentCollection {#95078 …} #associations: Doctrine\ORM\PersistentCollection {#95045 …} #createdAt: DateTime @1751033758 {#95052 : 2025-06-27 16:15:58.0 Europe/Paris (+02:00) } #updatedAt: DateTime @1758060731 {#95051 : 2025-09-17 00:12:11.0 Europe/Paris (+02:00) } #enabled: true #translations: Doctrine\ORM\PersistentCollection {#95018 …} #translationsCache: [ "en_US" => App\Entity\Product\ProductTranslation {#95901 #locale: "en_US" #translatable: App\Entity\Product\Product {#95047} #id: 20727 #name: "ASME B16.1-2015" #slug: "asme-b16-1-2015-asmej0171t-2015-520345" #description: "This Standard for Classes 25, 125, and 250 Cast Iron Pipe Flanges and Flanged Fittings. It includes (a) pressure-temperature ratings, (b) sizes and method of designating openings of reducing fittings, (c) marking, (d) materials, (e) dimensions and tolerances, (f) bolting and gaskets (g) pressure testing." #metaKeywords: null #metaDescription: null #shortDescription: "Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250" -notes: null } ] #currentLocale: "en_US" #currentTranslation: null #fallbackLocale: "en_US" #variantSelectionMethod: "match" #productTaxons: Doctrine\ORM\PersistentCollection {#95035 …} #channels: Doctrine\ORM\PersistentCollection {#95039 …} #mainTaxon: App\Entity\Taxonomy\Taxon {#8957 …} #reviews: Doctrine\ORM\PersistentCollection {#95034 …} #averageRating: 0.0 #images: Doctrine\ORM\PersistentCollection {#95037 …} -supplier: Proxies\__CG__\App\Entity\Supplier\Supplier {#95077 …} -subscriptionCollections: Doctrine\ORM\PersistentCollection {#95022 …} -apiLastModifiedAt: DateTime @1757973600 {#95050 : 2025-09-16 00:00:00.0 Europe/Paris (+02:00) } -lastUpdatedAt: null -author: "" -publishedAt: DateTime @1420066800 {#95049 : 2015-01-01 00:00:00.0 Europe/Paris (+01:00) } -releasedAt: DateTime @1450652400 {#95048 : 2015-12-21 00:00:00.0 Europe/Paris (+01:00) } -confirmedAt: null -canceledAt: null -edition: null -coreDocument: "B16.1" -bookCollection: "" -pageCount: 68 -documents: Doctrine\ORM\PersistentCollection {#95025 …} -favorites: Doctrine\ORM\PersistentCollection {#95020 …} } ] |
|||
| Attributes | [ "showFullLabel" => false ] |
|||
